* Ductile Iron
* Single Seal
* Hinge Type
* Lockable Type(optional)
Item | Frame Dimensions(mm) | Cover Dimensions(mm) | Pieces on Each Pallet | |||
ΦO | ΦA | H | ΦC | e | ||
40B1 | Φ400 | Φ510 | 40 | Φ430 | 34 | 25 |
45B1 | Φ450 | Φ560 | 40 | Φ480 | 34 | 25 |
55B1 | Φ5500 | Φ660 | 40 | Φ575 | 25 | 25 |
57B1 | Φ566 | Φ770 | 90 | Φ596 | 19 | 11 |
60B1 | Φ600 | Φ710 | 40 | Φ630 | 25 | 11 |
* Ductile Iron
* Double Seal
* Closed Key Holes
Item | Frame Dimensions(mm) | Cover Dimensions(mm) | Pieces on Each Pallet | |||
ΦO | ΦA | H | ΦC | e | ||
60B2 | Φ600 | Φ750 | 40 | Φ708 | 34 | 25 |